The original online application system and still the best.
BM Solutions Procuration Fees
| New Business Procuration Fees | ||||||
|---|---|---|---|---|---|---|
| Direct | Via Club / Network | Minimum | ||||
| Self-cert | 26 BPS | Up to 45 BPS | £200 | |||
| Buy to Let | 36 BPS | Up to 55 BPS | £200 | |||
| Near Prime | 46 BPS | Up to 65 BPS | £250 | |||
| Sub-prime:Light/Medium/Heavy | 81 BPS | Up to 100 BPS | £250 | |||
| Mainstream | 21 BPS | 35 BPS | N/A | |||
| The above fees will be paid for business submitted online direct to BM Solutions | The above gross fees will be paid to the Club/Network. Contact your distributor representative for details of their procuration fee scales | |||||
Additional Borrowing Procuration Fees
A minimum procuration fee of £100 will be paid out on additional borrowing loans submitted online over £15,000 (procuration fees are calculated the same way as new and remortgage cases as per the terms agreed with your Club/Network).
Note - procuration fees are not applicable if SVR product is chosen. This applies for New Business, Product Transfers or Additional Borrowing.
| Product Transfer Procuration Fees | |||||
|---|---|---|---|---|---|
| Range | Proc fee | ||||
| Buy to Let | Full Buy to Let | ||||
| Self-cert | Full Self-cert | ||||
| Sub-prime Status | Full Mainstream | ||||
| Sub-prime Self-cert | Full Self-cert | ||||
| Mainstream | Full Mainstream | ||||
